Inventory
Manufacture Model Opt Description
Agilent
11708A
30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference)
Agilent
11708A
30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference)
Agilent
33522B
IQP/MEM/SEC
2 Ch, 1 mVpp to 10 Vpp, 250 MSa/s, 1 MSa/Ch Memory, 1 uHz - 30 MHz Function/Arbitrary Waveform Generator w/ USB, LAN (LXI-C), and GPIB plus IQ Baseband Signal Player; 16 M Memory upgrade; and Enable NISPOM and file security features
Agilent
33622A
IQP/OCX
120 MHz, 2 Ch, 1 mVpp to 10 Vpp, 1 GSa/s, 4 MSa/Ch Memory Trueform Series Arbitrary Waveform/Function Generator w/ Baseband IQ Player and High-Stability OCXO Timebase features
Agilent
53230A
106/400
350 MHz, 12 digit/sec, 20ps Frequency Counter w/ 100 MHz - 6 GHz Ch. C and GPIB features
Agilent
81662A
10 dBm (10 mW) Distributed Feedback Laser Source with Center Wavelength = 1,544.53 nm feature
Agilent
83402A
12
Lightwave Source 300 kHz - 6 GHz
Agilent
85134-60003
2.4mm-3.5mm (m) Flexible Test Port Cable
Agilent
E4406A
202 + BAH
7MHz-4GHz VSA Series Transmitter Tester --full-featured vector signal analyzer
Agilent
E5071C
17/1E5/4K5/TDR (10)/WXP
300 KHz - 20 GHz, 4-Port ENA Series RF Network Analyzer w/ Bias Tees; Removable Hard Drive; High Stability Timebase; Enhanced Time Domain Analysis (includes opt. 10: Time Domain Analysis); and O/S = WIN XP
Manufacture Model Opt Description
Manufacture | Model | Opt | Description |
---|---|---|---|
Agilent | 11708A | 30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference) | |
Agilent | 11708A | 30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference) | |
Agilent | 33522B | IQP/MEM/SEC | 2 Ch, 1 mVpp to 10 Vpp, 250 MSa/s, 1 MSa/Ch Memory, 1 uHz - 30 MHz Function/Arbitrary Waveform Generator w/ USB, LAN (LXI-C), and GPIB plus IQ Baseband Signal Player; 16 M Memory upgrade; and Enable NISPOM and file security features |
Agilent | 33622A | IQP/OCX | 120 MHz, 2 Ch, 1 mVpp to 10 Vpp, 1 GSa/s, 4 MSa/Ch Memory Trueform Series Arbitrary Waveform/Function Generator w/ Baseband IQ Player and High-Stability OCXO Timebase features |
Agilent | 53230A | 106/400 | 350 MHz, 12 digit/sec, 20ps Frequency Counter w/ 100 MHz - 6 GHz Ch. C and GPIB features |
Agilent | 81662A | 10 dBm (10 mW) Distributed Feedback Laser Source with Center Wavelength = 1,544.53 nm feature | |
Agilent | 83402A | 12 | Lightwave Source 300 kHz - 6 GHz |
Agilent | 85134-60003 | 2.4mm-3.5mm (m) Flexible Test Port Cable | |
Agilent | E4406A | 202 + BAH | 7MHz-4GHz VSA Series Transmitter Tester --full-featured vector signal analyzer |
Agilent | E5071C | 17/1E5/4K5/TDR (10)/WXP | 300 KHz - 20 GHz, 4-Port ENA Series RF Network Analyzer w/ Bias Tees; Removable Hard Drive; High Stability Timebase; Enhanced Time Domain Analysis (includes opt. 10: Time Domain Analysis); and O/S = WIN XP |
Manufacture | Model | Opt | Description |
Equipment in our inventory are available for rent.