Inventory
Manufacture Model Opt Description
1020K
1X, 900 MHz FET Probe
MI-150
1X, 900 MHz FET Probe
Agilent
11708A
30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference)
Agilent
11708A
30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference)
Agilent
53230A
106/400
350 MHz, 12 digit/sec, 20ps Frequency Counter w/ 100 MHz - 6 GHz Ch. C and GPIB features
Agilent
81662A
10 dBm (10 mW) Distributed Feedback Laser Source with Center Wavelength = 1,544.53 nm feature
Agilent
83402A
12
Lightwave Source 300 kHz - 6 GHz
Agilent
85134-60003
2.4mm-3.5mm (m) Flexible Test Port Cable
Agilent
E4406A
202 + BAH
7MHz-4GHz VSA Series Transmitter Tester --full-featured vector signal analyzer
Agilent
E5071C
17/1E5/4K5/TDR (10)/WXP
300 KHz - 20 GHz, 4-Port ENA Series RF Network Analyzer w/ Bias Tees; Removable Hard Drive; High Stability Timebase; Enhanced Time Domain Analysis (includes opt. 10: Time Domain Analysis); and O/S = WIN XP
Manufacture Model Opt Description
| Manufacture | Model | Opt | Description |
|---|---|---|---|
| 1020K | 1X, 900 MHz FET Probe | ||
| MI-150 | 1X, 900 MHz FET Probe | ||
| Agilent | 11708A | 30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference) | |
| Agilent | 11708A | 30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference) | |
| Agilent | 53230A | 106/400 | 350 MHz, 12 digit/sec, 20ps Frequency Counter w/ 100 MHz - 6 GHz Ch. C and GPIB features |
| Agilent | 81662A | 10 dBm (10 mW) Distributed Feedback Laser Source with Center Wavelength = 1,544.53 nm feature | |
| Agilent | 83402A | 12 | Lightwave Source 300 kHz - 6 GHz |
| Agilent | 85134-60003 | 2.4mm-3.5mm (m) Flexible Test Port Cable | |
| Agilent | E4406A | 202 + BAH | 7MHz-4GHz VSA Series Transmitter Tester --full-featured vector signal analyzer |
| Agilent | E5071C | 17/1E5/4K5/TDR (10)/WXP | 300 KHz - 20 GHz, 4-Port ENA Series RF Network Analyzer w/ Bias Tees; Removable Hard Drive; High Stability Timebase; Enhanced Time Domain Analysis (includes opt. 10: Time Domain Analysis); and O/S = WIN XP |
| Manufacture | Model | Opt | Description |
Equipment in our inventory are available for rent.
