Inventory
Manufacture Model Opt Description
Agilent
11708A
30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference)
Agilent
11708A
30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference)
Agilent
33522B
IQP, MEM, + SEC
2 Ch, 1 mVpp to 10 Vpp, 250 MSa/s, 1 MSa/Ch Memory, 1 uHz - 30 MHz Function/Arbitrary Waveform Generator w/ USB, LAN (LXI-C), and GPIB plus IQ Baseband Signal Player; 16 M Memory upgrade; and Enable NISPOM and file security features
Agilent
33522B
IQP/MEM/SEC
2 Ch, 1 mVpp to 10 Vpp, 250 MSa/s, 1 MSa/Ch Memory, 1 uHz - 30 MHz Function/Arbitrary Waveform Generator w/ USB, LAN (LXI-C), and GPIB plus IQ Baseband Signal Player; 16 M Memory upgrade; and Enable NISPOM and file security features
Agilent
34405A
5 1/2 Digit Multimeter with USB Interface
Agilent
34411A
6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces
Agilent
34411A
6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces
Agilent
34411A
6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces
Agilent
5086-7518
High Performance Coupler, 50GHz
Agilent
5086-7968
High Performance Coupler, 26.5GHz, 3.5 mm [P/N 5086-7968-13-0543-19057]
Manufacture Model Opt Description
Manufacture | Model | Opt | Description |
---|---|---|---|
Agilent | 11708A | 30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference) | |
Agilent | 11708A | 30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference) | |
Agilent | 33522B | IQP, MEM, + SEC | 2 Ch, 1 mVpp to 10 Vpp, 250 MSa/s, 1 MSa/Ch Memory, 1 uHz - 30 MHz Function/Arbitrary Waveform Generator w/ USB, LAN (LXI-C), and GPIB plus IQ Baseband Signal Player; 16 M Memory upgrade; and Enable NISPOM and file security features |
Agilent | 33522B | IQP/MEM/SEC | 2 Ch, 1 mVpp to 10 Vpp, 250 MSa/s, 1 MSa/Ch Memory, 1 uHz - 30 MHz Function/Arbitrary Waveform Generator w/ USB, LAN (LXI-C), and GPIB plus IQ Baseband Signal Player; 16 M Memory upgrade; and Enable NISPOM and file security features |
Agilent | 34405A | 5 1/2 Digit Multimeter with USB Interface | |
Agilent | 34411A | 6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces | |
Agilent | 34411A | 6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces | |
Agilent | 34411A | 6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces | |
Agilent | 5086-7518 | High Performance Coupler, 50GHz | |
Agilent | 5086-7968 | High Performance Coupler, 26.5GHz, 3.5 mm [P/N 5086-7968-13-0543-19057] | |
Manufacture | Model | Opt | Description |
Equipment in our inventory are available for rent.