Inventory
Manufacture Model Opt Description
Agilent
11708A
30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference)
Agilent
11708A
30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference)
Agilent
34405A
5 1/2 Digit Multimeter with USB Interface
Agilent
34410A
6 1/2 Digit High Performance Digital Multimeter
Agilent
34411A
6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces
Agilent
34411A
6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces
Agilent
5087-7238
Reference Switch Assembly 50GHz
Agilent
53230A
106/400
350 MHz, 12 digit/sec, 20ps Frequency Counter w/ 100 MHz - 6 GHz Ch. C and GPIB features
Agilent
81662A
10 dBm (10 mW) Distributed Feedback Laser Source with Center Wavelength = 1,544.53 nm feature
Agilent
83402A
12
Lightwave Source 300 kHz - 6 GHz
Manufacture Model Opt Description
Manufacture | Model | Opt | Description |
---|---|---|---|
Agilent | 11708A | 30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference) | |
Agilent | 11708A | 30 DB Attenuator (for calibrating against a 0 dBm, 50 MHz power reference) | |
Agilent | 34405A | 5 1/2 Digit Multimeter with USB Interface | |
Agilent | 34410A | 6 1/2 Digit High Performance Digital Multimeter | |
Agilent | 34411A | 6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces | |
Agilent | 34411A | 6 1/2 Digit Enhanced Performance Multimeter with GPIB, LAN, and USB Interfaces | |
Agilent | 5087-7238 | Reference Switch Assembly 50GHz | |
Agilent | 53230A | 106/400 | 350 MHz, 12 digit/sec, 20ps Frequency Counter w/ 100 MHz - 6 GHz Ch. C and GPIB features |
Agilent | 81662A | 10 dBm (10 mW) Distributed Feedback Laser Source with Center Wavelength = 1,544.53 nm feature | |
Agilent | 83402A | 12 | Lightwave Source 300 kHz - 6 GHz |
Manufacture | Model | Opt | Description |
Equipment in our inventory are available for rent.